TLD Details
With Sprayberry Hosting, it’s possible to choose between over fifty unique TLDs for your web site and even find .net domain for just $15.49 with your shared website hosting plans account. Just read about the diverse TLDs that we will offer you.
TLD Information
Sprayberry Hosting does provide over 50 top–level domain name extensions to choose from! Even so, prior to deciding with which domain you would like to go, you need to firstly check the TLD information table. It’ll give you info about the registration time period of a various TLD plus the functions it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Which means that, if, for any reason whatsoever, the domain you want to register can’t be sent to a different registrar, to give an example, you may have to get a TLD which can be transferred away, in the event you aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Domain Locking - Using this option on, your own domain will be shielded from identity theft. If somebody makes an attempt to trigger a transfer for your domain without having your permission, the application is going to be without delay stopped and your ownership – protected!
Transfer Your Domain - If you choose our solutions, you’ll be able to transfer your domain to our registrar. When the transfer is conducted, one year is going to be added onto the domain’s expiration date! We really do not impose any sort of supplemental charges for the transfer as opposed to a variety of domain registrars. One more reason to shift your domain onto Sprayberry Hosting! When your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you should get it from your current registrar before the move is initiated.
Edit WHOIS Info - If you desire to revise the registration details of your domain, you can accomplish it from the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can help you obscure your personal information from the public eye as well as replace it with our own info!
The Registration Period - A TLD features its own registration period depending on the registry’s policy. For example, an ordinary domain like .COM might be registered for 1 to 10 years, and a domain like .BE is offered for one year solely.
TLD Registration Period - It is easy to register all of the universal TLDs for minimum 1 year. Nevertheless, a few country code TLDs like .DE and .AT may be registered for one year only.
Notes - Examine if the TLD you intend to register has any kind of special demands for registration.
Compare All Prices
- Compare and contrast the TLDs that we, at Sprayberry Hosting, have by price and supported capabilities and then select the one which suits you best!
- Compare our TLD prices
TLD Details
- Sprayberry Hosting delivers a assortment of 50 plus TLDs. Find a little more about each individual TLD and determine if they’ve any specific prerequisites.
Risk–free Domain Service
- Any domain name that you choose to register with Sprayberry Hosting is protected by a secure domain web hosting service and also a 99.9% uptime warranty for your personal websites!
Contact Us
- Have any questions? We’re always here to help you. Call us or contact us by online chat and e–mail!